Names |
Born |
Died |
| TURNER | ||
| Elizabeth | born 11 March 1803 | died 21 April 1871 |
| Elizabeth | born 1799 | |
| Elizabeth | ||
| Elizabeth | ||
| Emily Jane Ribton | born 1831 | died 10 December 1911 |
| Emily Mary | born 1829 | |
| Emily Norris | born 1844 | |
| Ernest Douglas | born 1895 | died 27 April 1917 |
| Evan Charles | ||
| Frances Geare | born 1833 | |
| Frank Gordan | born 21 May 1897 | died 10 February 1973 |
| Frank, K.C.B. (General Sir) | ||
| Frank | ||
| Frederick Allan | ||
| Frederick George | born 3 February 1888 | died 14 July 1968 |
| George Alexander | ||
| George G. | born 1853 | |
| George Henry (Reverend) | born 1821 | |
| George James | born 1 March 1809 | died 7 January 1866 |
| George | born 1724 | died 1780 |
| George | born 1757 | |
| George | born 1793 | died 1 June 1884 |
| George | born 1835 | |
| George | born 17 May 1828 | died 20 November 1867 |
| George | ||
| George | ||
| Gladys Thelma | born 14 October 1922 | died 25 September 2001 |
| Gladys Vivien | born 3 March 1899 | died 2 August 1967 |
| Gordon Dundas | ||
| Grace | born 1716 | |
| Gwendoline May | born 1872 | |
| Henrietta Hawkes | born 1826 | died March 1878 |
| Henrietta | born 1861 | |
| Henry Augustus Greville | born 1874 | died 10 May 1925 |
| Henry | born 1837 | |
| Ian | ||
| James Gibbon | ||
| James Thomas | born 27 May 1802 | |
| James | born 1769 | died 22 May 1818 |
| Janet | ||
| Jeffrey Owen | ||
| Jessie Maude | born 1858 | |
| Joan | ||
| John (Reverend) | born 1791 | died 11 February 1855 |
| John (Reverend) | born 1836 | |
| John A. | born 1759 | died 18 August 1827 |
| John A. | born 13 March 1804 | died 25 August 1813 |
| John Charles Victor | ||
| John Hawkes Valentine | born 1818 | died 11 October 1854 |
| John Randal | born 1851 | died 13 December 1924 |
| John T. | born 1815 | died November 1870 |
| John William | born 19 November 1900 | died 17 March 1987 |
| John William | ||
| John | born 1788 | |
| John | born 1805 | |
| John | born 1675 | died 1737 |
| John | ||
| John | born 1650 | died 1700 |
| John | ||
| Judith Margaret | ||
| Judy | ||
| Julia | born 1838 | |
| Julie Ann | ||
| Karen Cecil | ||
| Laura Elizabeth | born 1832 | |
| Leonard Bruce | ||
| Leonie | ||
| Leslie | born c 1903 | |
| Louisa A. | born 1840 | |
| Lynette | ||
| Malcolm | ||
| Margaret Edna | born 8 August 1934 | died February 2001 |
| Marguerite | born 1864 | |
| Marie Helen | ||
| Marjorie Isobel | born 26 February 1906 | |
| Mark | ||
| Mary Anne | born 1798 | |
| Mary Georgena | born 1845 | |
| Mary Tremlett | born 1789 | died 24 December 1865 |
| Mary | born 1754 | |
| Mary | born 1760 | |
| Mary | born 1856 | |
| Mary | born 1836 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Matthew Paul | ||
| Maud | born 1869 | |
| Max | ||
| Michael Anthony | ||
| Muriel | born 1862 | |
| Nancy | born 1763 | died 26 August 1827 |
| Neville | born 1865 | |
| Norman George | ||
| Olive Mary | born c 1891 | |
| Owen John | ||
| Patience | born 1714 | |
| Peter Carpenter | ||
| Peter Norman | born 3 October 1957 | died 2 November 1959 |
| Phillip Andrew | born 17 July 1963 | died 23 June 1981 |
| Phillip William | born 1824 | died 25 March 1850 |
| Rhonda May | born 13 November 1950 | |
| Richard Beadon | born 5 August 1812 | died 7 September 1813 |
| Richard Beadon | born 1819 | died 12 April 1864 |
| Richard | born 1768 | |
| Richard | born 1786 | |
| Richard | born 1788 | |
| Robert Charles | ||
| Robert | born 1765 | |
| Robyn | ||
| Ronald Leslie | born 1938 | died July 1999 |
| Ross | ||
| Royce Wilfred | born 7 June 1902 | died 1983 |
| Ruth | ||
| Samuel Pridham | born 7 November 1832 | died 30 June 1855 |
| Sarah | born 1805 | |
| Sofia Rebecca | born 1840 | |
| Stuart | ||
| Susanna | ||
| Victor Francis | born 8 September 1889 | died 29 January 1958 |
| Warren John | ||
| Wendy Lea | ||
| William Browning (Reverend) | born 1831 | died 22 June 1914 |
| William Hawker | born 1907 | died 15 June 1918 |
| William | born c 1875 | |
| TURNILL | ||
| Elizabeth | ||
| William (Sir) | ||
| TURQUAND | ||
| Bernard | ||
| Louisa Pierce | ||
| TUTT | ||
| Chidiock | ||
| Elizabeth | died 18 February 1671 | |
| TWYSDEN | ||
| Frances | ||
| Philip (Reverend) | ||
| TYMPERLEY | ||
| John | ||
| TYRIE | ||
| Gordon | ||
| TYRREL | ||
| Anne | ||
| Charles | ||
| TYRRELL | ||
| (Mr.) | ||
| Ada Elizabeth | born 1865 | |
| Agnes | born 1854 | died 20 August 1927 |
| Elizabeth | born c 1735 | died 14 May 1810 |
| TYRWHITT DRAKE | ||
| Frances Isabella | died 2 August 1910 | |
| George | ||
| John (Reverend) | ||
| Thomas | born 16 March 1783 | |
| TYSER | ||
| Harry Erskine | born 1873 | died 9 April 1917 |
| Marie Amy | born 1873 | |
| William Haviside | born 1845 | died 30 June 1908 |
Table of Contents | Surnames | Name List
This Web Site was Created 11 April 2016 with Legacy 7.5 from Millennia