Names |
Born |
Died |
FADDY | ||
Rhonda | ||
FAGAN | ||
Caroline | ||
Eliza Harriett | born 10 July 1806 | died 15 November 1871 |
FAINT | ||
Dora E. | died 8 April 1933 | |
Leslie George | born 15 February 1894 | died 20 November 1977 |
FAIRBRASS | ||
Ada May | born 1854 | died 14 March 1947 |
Bertha | born 1866 | died 16 September 1946 |
Emmeline | born 1856 | died 22 May 1937 |
Frederick William | born 1830 | died 16 June 1901 |
Herbert | born 1860 | |
Hilda Mary | born 1872 | died 7 October 1961 |
Sophia Lee | born 1863 | |
FALCONER | ||
Charles L. C. | born 1856 | |
Frances Henrietta | born 1847 | |
George M. | born 1845 | |
George | born 1800 | died August 1871 |
Helen Jane | born 1849 | |
John Stewart | born 1844 | died 1874 |
William D. | born 1846 | |
FANE | ||
(Master) | born 7 October 1856 | |
(Mr.) | ||
Blanche Anne | born 27 November 1846 | died 28 August 1935 |
Cicely Harriette | born 7 July 1845 | died 25 December 1933 |
Harriet | born 10 September 1793 | died 2 August 1834 |
Henry (General Sir) | born 26 November 1778 | died 24 March 1840 |
Henry | ||
Hugh (Sir) | ||
Lionel Arthur Cecil | born 10 March 1851 | died 1 April 1872 |
Margaret | ||
Robert George Cecil | born 8 May 1796 | died 4 October 1864 |
Thomas, 8th Earl of Westmorland | ||
FARIS | ||
Cecil Francis M. | ||
Charles (Reverend) | ||
Charles Howard | born 1878 | died 1906 |
Clamina | died 20 March 1965 | |
John George | ||
Mary Elizabeth | ||
Romney Robinson | born c 1882 | |
Sturton Johnson | born 1885 | died 30 July 1916 |
T. Prentice | died 4 July 1902 | |
W. Percy | ||
FARMER | ||
Thomas (Colonel) | ||
FARQHUAR | ||
Walter | died 9 February 1813 | |
FARQUHAR | ||
Francis (Colonel) | ||
FARQUHARSON | ||
Robert | ||
FARR | ||
Thomas | ||
FARRER | ||
Matthew T. (Reverend) | ||
FARRINGDON | ||
Anna | ||
Charles | ||
FASTOLFE | ||
Thomas | ||
FAUGHT | ||
George Steers (Reverend) | died 22 June 1873 | |
Jane Anne | ||
FAUQUIER | ||
Georgiana | died 31 May 1823 | |
William | ||
FAWKENER | ||
Everard (Sir) | ||
Harriot | died 1831 | |
FAZAKERLEY | ||
Elizabeth | ||
Nicholas | ||
FEARON | ||
Frederica Eliza | died 16 November 1898 | |
FEILDING | ||
Mary (Lady) | ||
William, 1st Earl of Denbigh | ||
FELL | ||
J. C. | ||
Kathleen | ||
FELLOWES | ||
William Abdy | died 28 March 1878 | |
FELLOWES-GORDON | ||
Harry | born 16 October 1858 | |
FELTON | ||
John | ||
FENTON | ||
Catherine | born c 1588 | died 1630 |
Douglas Allen | ||
Eldrige | ||
Geoffrey (Sir) | ||
Laura Ardis | ||
FENWICK | ||
Anthony | ||
FEORE | ||
Eileen Mary | born 29 September 1917 | died June 1984 |
Martin | ||
William A. | died 1922 | |
William | born 15 July 1916 | died 1993 |
FERCHARSON | ||
(Mr.) | ||
Bowden | ||
Elizabeth | ||
Robert | ||
FERMOR | ||
Sophia (Lady) | born 1721 | died October 1745 |
FERNE | ||
Audrey | ||
John | ||
FERRAND | ||
John | ||
Sarah | ||
FERRERS | ||
Elizabeth | born c 1393 | |
Humfrey | ||
Margaret | died 22 January 1407 | |
Mary | born c 1394 | |
Robert (Sir) | died c 1396 | |
William, 3rd Lord Ferrers of Groby | ||
FFOLKES | ||
Barbara | born c 1884 | |
Dorothy | ||
William (Sir) | ||
FIELD | ||
Janet Caroline | born c 1884 | |
John Edward | born c 1851 | |
FIENNES | ||
Edward, 5th Lord Saye & Sele | born 1500 | died 1528 |
Elizabeth | ||
Henry, 3rd Lord Saye & Sele | died 1476 | |
James, 1st Lord Saye & Sele | born 1390 | died 1450 |
Richard, 4th Lord Saye & Sele | died 1501 | |
Richard | ||
Roger (Sir) | ||
William (Sir) | died 1402 | |
William (Sir) | ||
William, 2nd Lord Saye & Sele | died 1471 | |
FIENS | ||
Michael | ||
Thomas | ||
FILIALL | ||
Elizabeth | ||
William | ||
FINCH | ||
Daniel | ||
Frances | ||
Mary | ||
FINN | ||
Rowland Frank Taaffe | ||
FISH | ||
Douglas Herbert | ||
Jennifer Elizabeth Mary | ||
Jocelyn Robina Anne | ||
FISHER | ||
Anne | born c 1570 | died 1656 |
Clement (Sir) | ||
Clement (Sir) | ||
Florence Mary | born 26 March 1844 | |
Frederick (Reverend) | ||
Frederick Leycester (Reverend) | born 1 November 1841 | died 23 October 1921 |
Julia Vivienne | ||
FITCHETT | ||
(Mr.) | ||
FITTALL | ||
Jaimi Suzanne | ||
Mathew | ||
Sam | born 22 December 1989 | died 22 December 1989 |
FITZ ALAN | ||
Alice (Lady) | born c 1384 | died 11 April 1447 |
Elizabeth (Lady) | ||
Joan (Lady) | born 1375 | died 1435 |
Mary (Lady) | ||
Richard, 11th Earl of Arundel | ||
Richard, Earl of Arundel | ||
Thomas | ||
FITZ GEOFFREY | ||
John | ||
Matilda | died 16 April 1301 | |
FITZ IVE | ||
Isabel | died 1313 | |
Richard | ||
FITZALAN | ||
Alice | born 1350 | died 1416 |
Anne | ||
FITZARCHES | ||
John | ||
Joyce | ||
FITZGERALD | ||
Charles | ||
Eliza | ||
Gerald | ||
Ina Blanche Georgie | died 6 July 1910 | |
Lettice, Baroness of Offaly | died 1 December 1608 | |
Mary | born 1821 | |
FITZHERBERT | ||
Agnes Rebekah | died 4 January 1921 | |
Alec Benjamin | born 15 March 1923 | died 1987 |
Ann | ||
Augusta Isabella | born 3 September 1828 | died 9 September 1910 |
Beresford | born 11 September 1844 | died 25 May 1873 |
David Henry | born 9 September 1918 | died 16 October 1976 |
Elinor Ruth | ||
Frances Theresa | ||
Frederick | ||
Godfrey White | ||
Henry, 3rd Baronet (Sir) | ||
Henry Edward | born 29 December 1882 | died 3 April 1958 |
Hugo Meynell | born 24 December 1847 | died 6 August 1864 |
Ida | died 25 November 1890 | |
John Richard Frederick | born 15 September 1913 | died 1989 |
Juliet Sarah | ||
Lucy Hyacinth | ||
Mary Ida | born 20 August 1908 | died 1990 |
Mina | ||
Richard (Reverend Sir) | born 12 April 1846 | died 4 January 1906 |
Richard (Sir) | ||
Richard Ranulph | ||
Selina Helen | ||
Sybil Helen | born 23 November 1909 | died 1988 |
William, 4th Baronet | born 2 June 1808 | died 12 October 1896 |
William Cromwell | born 30 January 1842 | died 24 January 1874 |
FITZJOHN | ||
Payn | ||
FITZPATRICK | ||
John, Earl of Upper Ossory | ||
FITZROY | ||
Charles, 1st Baron Southampton | ||
Emily | died 8 June 1800 | |
Georgina | died 6 February 1836 | |
FITZWILLIAM | ||
Mary | born 1707 | died 1769 |
Richard, 5th Viscount Fitzwilliam | ||
FLANDERS | ||
Baldwin V Count Of | died 1 September 1067 | |
Matilda of | died 2 November 1083 | |
FLEEMING | ||
Anne Elizabeth | born 10 February 1828 | died 1925 |
FLEMING | ||
(Mr.) | ||
Agnes Isobel | born 1860 | |
Catherine | ||
Clementina (Lady) | born 1719 | died 1 January 1799 |
Elizabeth Ann | ||
Herbert James (Reverend) | born 1 January 1873 | died 17 November 1926 |
James Montgomery | ||
Jane Montgomery | died 3 December 1940 | |
Jean | ||
John (Sir) | ||
John, 6th Earl of Wigton | ||
John | born 1831 | |
Katherine | ||
Seymour Dorothy | died 1818 | |
Thomas | ||
FLEMYNG | ||
Mary Catherine Elizabeth | born 1839 | died 3 June 1920 |
FLETCHER | ||
Edward | ||
FLETCHES | ||
(Mr.) | ||
Marjorie Frame | born c 1893 | |
Phyllis Olive | born c 1895 | |
Winifred Victoria | born c 1898 | |
FLINT | ||
Elizabeth Ashe | born 28 March 1904 | |
George Barstow | born 10 November 1873 | died 25 July 1928 |
FLOWER | ||
Agnes Celina | born 1864 | |
Elianor | ||
Margaret | ||
FLOYER | ||
Margaret | ||
Richard | ||
FOLEY | ||
Anne | died 6 November 1736 | |
Edward | died April 1747 | |
Elizabeth | died 1691 | |
Elizabeth | ||
John | ||
John | born 1631 | died 1684 |
John | died 1710 | |
Mary | ||
Nathaniel | born 1647 | died 1663 |
Paul | born 1645 | died 13 November 1699 |
Philip | died 1670 | |
Philip | born 1648 | died 1716 |
Richard | born 1580 | died July 1657 |
Richard | died 1600 | |
Richard | died 1678 | |
Richard | died 1684 | |
Richard | died 27 March 1732 | |
Robert | born 1626 | died 1676 |
Sarah | ||
Thomas, 1st Baron Foley of Kidderminster | born 8 November 1673 | died 22 January 1733 |
Thomas, 2nd Baron Foley | died 8 January 1766 | |
Thomas | born 1641 | died 1 February 1701 |
Thomas | born 3 December 1617 | died 1 October 1677 |
Thomas | born 1670 | |
FOLJAMBE | ||
Cecil George Savile | born 7 November 1846 | |
Edith Margaret Emily Mary (Lady) | born c 1880 | died 3 November 1962 |
FORBES | ||
Margaret | ||
FORD | ||
Doris Rockie | ||
Mary | ||
Patricia | ||
Thomas | ||
FORDYCE | ||
Eglantine Katharine | born 1779 | died 9 January 1852 |
John | ||
FORLONG | ||
Emily Rose | ||
FORMAN | ||
Hannah Nairne | born 4 January 1848 | died 16 December 1889 |
Helen Margaret | born 21 February 1851 | died 20 December 1929 |
James | born 10 December 1840 | |
Jane Helen | born 21 December 1849 | |
John Nairne | ||
John | born 4 January 1838 | |
Robert | born 3 February 1839 | |
FORNYSON | ||
(Miss) | ||
Richard | ||
FORREST | ||
Alexander | born July 1768 | |
Alexander | born 9 March 1797 | |
Charles Evelyn (Major) | born 21 August 1876 | died 22 November 1915 |
Charles Evelyn Macintosh | born 3 May 1910 | died 20 January 1997 |
Charles Grieve | born 25 February 1807 | |
Christian | born 18 May 1793 | |
David | born 17 November 1723 | died 25 January 1776 |
David | born November 1762 | died Bef 1771 |
David | born February 1771 | |
David | born 3 March 1789 | died Bef 1846 |
Elizabeth | born January 1760 | |
Elizabeth | born 27 July 1795 | |
Elizabeth | born 24 May 1713 | |
Emily Mary | born c 1866 | died 17 June 1950 |
George Francis | born 11 August 1877 | died 28 December 1914 |
Guy Archibald | born 24 June 1879 | died 3 January 1934 |
Isabella Craik | born 6 August 1802 | |
James | born 8 May 1715 | |
Jean | born 30 August 1722 | |
John (Dr.) | born 20 June 1804 | died 10 September 1865 |
John Graham | born 20 April 1875 | died 20 October 1921 |
John | born 2 February 1841 | died 3 January 1910 |
John | born 3 November 1761 | died 25 October 1822 |
John | born 1758 | died Bef 1761 |
John | born 1820 | |
Margaret | born 10 July 1801 | |
Marion | born 28 October 1798 | |
Mary Anne | born 1840 | died 21 November 1891 |
Robert | ||
William | ||
FORRESTER | ||
Hugh C. C. (Major) | ||
James | ||
Pamela | ||
FORSTER | ||
Deborah | born 4 December 1728 | died c 1794 |
Dorothy Harbin | born 1735 | died 14 November 1814 |
George | ||
John | ||
Margaret | died 20 July 1794 | |
Sarah | ||
Sophia Matilda | ||
FORSYTH | ||
Christina | born 1872 | |
Elizabeth | born 1862 | |
Esther Emily | born 1892 | |
Hugh | born 1864 | died 28 March 1939 |
Hugh | born c 1910 | |
Isabella | born 1873 | |
Mary | born 1892 | |
Neal | born 1866 | |
Walter James | born c 1905 | |
Walter | born 1831 | died 13 April 1922 |
Walter | born 1856 | died 25 June 1939 |
William | born 1853 | |
William | born c 1908 | |
FORT | ||
(Mr.) | ||
Elizabeth | ||
George | ||
John | ||
FORTESCUE | ||
George Grenville | born 24 December 1892 | |
John Bevill | died 27 May 1938 | |
John Grenville | born 3 May 1896 | |
FORTIN | ||
Allison Nicole | ||
Katherine Anne | ||
Kenneth Christian | ||
FOSTER | ||
(Mr.) | ||
Abraham Briggs | died 8 January 1904 | |
Christian Mercy | born c 1725 | died 23 March 1777 |
Christopher John | ||
Ethel Jane | born c 1868 | died 5 June 1940 |
Gertrude | ||
John | ||
Johnston Jonas | died 26 February 1880 | |
FOULIS | ||
Anna | died 1656 | |
Robert | ||
FOULKES | ||
Elizabeth Jane | died 1 November 1825 | |
John Davy | ||
FOUNDES | ||
Alice | born 1651 | |
Thomas | ||
FOURMESTRAUX | ||
Mary | died 1631 | |
FOWLE | ||
Tom | ||
FOWLER | ||
Ann | died 11 December 1722 | |
FOX | ||
Alfred Jay | born 10 September 1898 | died 1 August 1976 |
Elizabeth Ashe | ||
J. (Reverend) | ||
Stephen, 1st Earl of Ilchester | born 1704 | died 1776 |
FOXHALL | ||
Alexander Stirling (Flight Lieutenant) | ||
Asher Peter | ||
Hannah Renee | ||
Jonathan David | ||
Jordan Alexander | ||
Madeleine Sarah Stephanie | ||
Melanie Ann | ||
Micah Samuel | ||
Michelle Jane | ||
Peter Christopher Graham | ||
Rebekah Louise | ||
Reuben Josiah | ||
Timothy John | ||
FOX-STRANGWAYS | ||
Christian Henrietta Caroline | born 3 January 1750 | died 21 July 1815 |
FRAMPTON | ||
(Mr.) | ||
FRANCE | ||
Princess Margaret of | born 1282 | died 14 February 1317 |
FRANCKE | ||
Leventhorpe (Sir) | ||
FRANCKLIN | ||
(Mr.) | ||
Emily Wentworth | born 1845 | died 26 February 1889 |
Herbert George | died 3 September 1870 | |
FRANCO | ||
Abraham Francis | born 29 November 1799 | |
Abraham | ||
George Fleming | born 1799 | died 22 September 1870 |
FRANKLIN | ||
Edwin | ||
Mollie Eileen | ||
FRASER | ||
(Lord) | ||
Andrew, 2nd Lord Fraser | ||
Francis | ||
Louisa Laura | died 15 May 1905 | |
FRATER | ||
Don | ||
FRAUNCEIS | ||
John | ||
FREELAND | ||
William (Reverend) | ||
FREEMAN | ||
Richard | ||
Ronald William Garrett (Reverend) | born c 1905 | died 15 July 1937 |
FREIDRICH | ||
S. | ||
FREKE | ||
Arundell | ||
Penelope | ||
FRENCH-ST. GEORGE | ||
Henry De Freyne | ||
FRERE | ||
John (Lieutenant-General) | ||
Tobias | ||
FREYBERG | ||
Percy | died 12 January 1931 | |
FRIELL | ||
Alicia | born 2 September 1784 | died 23 September 1821 |
Charlotte Anne | born 18 April 1777 | died 18 March 1838 |
Elizabeth | born 3 January 1781 | died 25 December 1831 |
Henrietta Caroline Lestock | born 7 October 1782 | died 25 November 1830 |
Magdalene | born 31 March 1772 | died 4 February 1845 |
Peter | born 1746 | |
Philip | born November 1803 | |
Simeon Philip | died 1804 | |
FRIEND | ||
Gerald Edward | born c 1876 | |
FROST | ||
(Mr.) | ||
Daniel Marsh (General) | ||
Louise | ||
FROSTER | ||
(Captain) | ||
FRUSHER | ||
Agnes M. | born 1868 | |
Edgar | born 1832 | |
Edgar | born 1865 | |
Grace A. | born 1908 | |
Hellen L. G. | born 1881 | |
Henry | born 1875 | |
John B. | born 1869 | |
Margaret Louisa | born 1904 | |
Robert B. | born 1872 | |
Thomas G. | born 1875 | |
Willam | born 1863 |
Table of Contents | Surnames | Name List
This Web Site was Created 11 April 2016 with Legacy 7.5 from Millennia