Names |
Born |
Died |
LA BLANCHE | ||
Isabel | ||
LA ZOUCHE | ||
Alan, Lord Zouche of Ashby | born 1267 | died 1314 |
Elizabeth | ||
Ellen | ||
Maud | ||
LACON | ||
Edmund (Sir) | ||
George Haworth Ussher (Sir) | born c 1881 | died 21 March 1950 |
Gordon Massey | born 1886 | died 26 November 1918 |
Henry Sidney Hammet | born 1847 | died 30 June 1900 |
Sidney John Boileau | born 1889 | died 12 April 1918 |
Thomas Beecroft Ussher | died 27 February 1899 | |
Vere Valerie Florence Eleanor | born 1884 | died 17 October 1916 |
LADKINS | ||
Margaret | died 1699 | |
William | ||
LADYMAN | ||
May | died 10 October 1960 | |
LAGERET | ||
Jacques | ||
LAHEY | ||
Sarah Teresa | ||
LAHEYBEAN | ||
Helen Ruth | ||
Nicholas | ||
Rebecca Jane | ||
Ronald Thomas Charles | ||
Salvador Michael | born 14 October 1882 | died 11 May 1959 |
LAING | ||
Pegg Mary | born 13 December 1915 | died 1998 |
LAMBARD | ||
Henry | ||
Marian | died 1399 | |
Mary | born c 1619 | died 22 October 1686 |
William | ||
LAMBERT | ||
Valerie Kay | ||
LAMBERT-PORTER | ||
(Mr.) | ||
Antoinette | ||
LAMMIE | ||
John | ||
Margaret | ||
LANCASTER | ||
Anne | born 1475 | died 1511 |
Edward IV | ||
LANE | ||
Agnes | ||
Anne | ||
Elizabeth | born c 1743 | died 12 May 1828 |
John | ||
John | ||
John | died c 1802 | |
John | ||
Mary | ||
Sidney Leveson | born 1831 | died 29 December 1910 |
LANG | ||
Alice Blanche | born 1881 | |
Andrew (Dr.) | died 1912 | |
Annie Augusta | born 1887 | |
Beatrice Maud | born 1874 | |
Catherine Eliza | born 1869 | |
James Henry | born 1877 | |
Mary Elizabeth | born 1867 | |
Samuel Herbert | born 1875 | died 28 October 1915 |
Samuel | born 1841 | |
LANGFORD | ||
Alice Gertrude | born 1849 | |
Amy Emily | born 1832 | died 1918 |
Anna Elizabeth | born 1830 | died 29 May 1868 |
Ayliffe | born 1803 | died 12 September 1865 |
Ayliffene | born 1846 | |
Charlotte Drusilla | born 1843 | |
Ernest Frederick | born 1853 | |
Horace Ayliffe | born 27 June 1850 | died 27 May 1920 |
Laura Jane | born 1839 | |
Lucy Agnes | born 1835 | |
LANGLEY | ||
James Peach | died 1875 | |
Mabel | born 1875 | |
LANGRIDGE | ||
Gwenllian Maud | born c 1876 | died 23 December 1935 |
LANGSWORTHY | ||
Ida | born 1865 | died 29 December 1949 |
LANGTON | ||
John | ||
Joyce | ||
LANNING | ||
Belinda Jane | ||
Ernest C. (Major) | born 17 October 1913 | |
Gemma Katherine Amy | ||
John Wallace | ||
Sophie Alexandra Rose | ||
LARGE | ||
Charles | ||
Mary | born 1770 | died 1831 |
LASCELLES | ||
(Mr.) | ||
Edith Katherine | died 23 August 1902 | |
Edward | born c 1888 | |
Henry Charles | born c 1888 | |
James Walter (Reverend) | died 24 November 1901 | |
Margaret Mary | ||
Margaret | born c 1884 | |
LASPIERE | ||
(Mr.) | ||
LATHAM | ||
Urania | born c 1870 | died 10 January 1952 |
LAUFS | ||
Ingeborg | ||
LAUJOL | ||
Elizabeth | born 5 July 1703 | died 27 March 1771 |
LAW | ||
Charles Ewan | ||
Keith Lawrence | ||
Mary | died 22 April 1888 | |
Nigel Walter | born 1890 | |
William Algernon Cajetan, K.C.M.G. C.B. (Sir) | born 7 August 1856 | died 27 October 1943 |
William Towry | died 31 October 1886 | |
LAWE | ||
George | ||
LAWRENCE | ||
Alice | born c 1887 | |
Edward Fitzgerald | ||
Frances Margaret | died 17 May 1940 | |
Francis | ||
Mary Twinning | ||
Robert Heathcote | died 21 May 1939 | |
Rose Adelaide | ||
LAWRIE | ||
Sheila Dundas | ||
LAWSON | ||
Emily Anne | born 25 July 1855 | died 14 May 1870 |
Frederick Robert (Reverenc) | born 12 January 1853 | died 29 October 1929 |
Grace Elizabeth | born c 1882 | |
Lucy Maria | born 25 March 1851 | died 14 December 1941 |
Mary Caroline | born 4 June 1849 | |
Mary Caroline | born c 1884 | |
Robert | born 13 March 1822 | died 28 October 1897 |
LAYER | ||
Christopher | ||
Martha | ||
LAYTON | ||
Beatrice Mary | born c 1879 | died 12 February 1956 |
George | ||
LE BAILLY | ||
Emily Mary | born c 1845 | |
Grace Harrive | born c 1851 | |
Joshua Francis | born c 1837 | died 13 June 1890 |
Josué | born c 1812 | died 19 March 1881 |
Louis Hooper | born c 1839 | died 5 November 1925 |
Lydia Sharp | born c 1843 | |
Matilda Perrot | born c 1845 | died 31 December 1934 |
Susannah Maria | born 1841 | died 4 October 1908 |
LE BAS | ||
Charles Sambourne | ||
Rebecca | died 16 January 1765 | |
LE COUTEUR | ||
Elizabeth Lavinia | ||
LE DESPENSER | ||
Isabel | born 1400 | died 27 December 1439 |
Thomas | ||
LE GEYT | ||
(Mr.) | ||
Henrietta | born 1811 | |
Madeline Maria Anne | born 1804 | died 1855 |
LE SCROPE | ||
Elizabeth | died After 20 October 1498 | |
Geoffrey | died 1340 | |
Henry (Sir) | died 1336 | |
Henry, 4th Lord Scrope of Bolton | born 4 June 1418 | died 14 January 1459 |
John, 5th Lord Scrope of Bolton | born 1435 | died 17 August 1498 |
Maud | ||
Richard, 1st Lord Scrope of Bolton | born 1328 | died 30 May 1403 |
Richard, 3rd Lord Scrope | born 31 May 1394 | died 29 August 1420 |
Richard | ||
Richard | ||
Roger, 2nd Lord Scrope of Bolton | died 3 December 1403 | |
Stephen | ||
Stephen | died 1344 | |
Thomas | ||
William (Sir) | died Bef 1303 | |
William | born 1350 | died 1399 |
William | died 1344 | |
LE STRANGE | ||
Ankharet | ||
Elizabeth | ||
John | died 1361 | |
John | ||
LEACH | ||
Elizabeth Ellen | ||
Judith Mary | ||
Margaret Jean | ||
Nelly Elizabeth | born c 1904 | |
Susan Kirby | ||
Thomas Henry | born c 1873 | |
Valerie Anne | ||
Walter Geoffrey | born 16 December 1908 | died February 1972 |
LEADBITTER | ||
Frances May | died 8 October 1924 | |
Thomas Francis | ||
LEAKE | ||
Frank Herbert | ||
Merell Gladys | born c 1908 | |
LEANDER | ||
Sarah | ||
LEARMONTH | ||
John Franklin | born 29 December 1837 | died 2 May 1875 |
Winifred Josephine Reid | born 1870 | |
Winifred L. | born 1890 | |
LEAROYD | ||
Edith | born c 1861 | |
Frances Alice | born 1863 | |
Joe | ||
Lucie Isabel | born 1862 | |
LEATHAM | ||
Dorothy Mary | died 12 December 1950 | |
LECKIE | ||
Elizabeth | ||
John | ||
Louisa | born 25 July 1842 | died 25 April 1882 |
Walter | ||
LEDEATT | ||
William Henry Coull | ||
LEE | ||
Agnes Harriet | born c 1867 | died 1 November 1934 |
Anne | died 22 September 1742 | |
Godfrey Bolles (Reverend) | died 29 January 1903 | |
James | ||
Jennifer | ||
Mary | born 1873 | |
Richard | born 1824 | |
Thomas (Sir) | ||
LEECHMAN | ||
William (Reverend) | born 1706 | died 3 December 1785 |
William | ||
LEGARD | ||
(Mr.) | ||
Albert George | ||
Antony Ronald | ||
D'arcy, C.M.G. D.S.O. | born 5 June 1873 | died 9 March 1953 |
Francis Digby (Reverend) | died 20 November 1883 | |
Marcia | born 1875 | died 27 November 1923 |
Peter Herbert | ||
Robert Francis | born c 1910 | |
LEGGE | ||
Augustus George | died 21 August 1828 | |
Barbara (Lady) | died 29 October 1765 | |
Catherine | ||
George, 3rd Earl of Dartmouth | ||
Heneage | ||
Louisa (Lady) | born c 1788 | died 13 August 1816 |
Louisa Frances Katherine | ||
William (Reverend) | died 6 November 1872 | |
William, 1st Earl of Dartmouth | ||
William, 2nd Earl of Dartmouth | ||
William, Earl of Dartmouth | ||
LEIGH | ||
(Miss) | ||
(Mr.) | ||
Ann | ||
Anne | born 2 April 1753 | died 10 February 1799 |
Barnabus | born 27 October 1751 | died 1807 |
Benjamin | ||
Benjamin | born 26 June 1749 | died 1750 |
Caroline | born 1802 | died 29 September 1868 |
Cassandra | born 1739 | died 1827 |
Catherine | died 4 March 1784 | |
Catherine | born 1809 | died 3 May 1881 |
Charles | born 2 February 1758 | |
Cynthia | ||
Elizabeth | born 1810 | died 6 August 1897 |
Henry | born 1775 | died 1853 |
James | born 1735 | died 1817 |
Jane | ||
Jane | born 1736 | died 1783 |
John (Sir) | ||
John (Sir) | ||
Rebecca | ||
Robert | ||
Thomas (Reverend) | born 1696 | died 1794 |
Thomas | born 1747 | died 1821 |
Thomasine | ||
William | ||
LEMLEY | ||
Merle | ||
Merlyn Ann | ||
LENNON | ||
Frances Elizabeth | born 1812 | died 1884 |
LENORD | ||
Margaret O'Grady | died 1918 | |
LENY | ||
Agnes Marion McAlpine | born c 1873 | |
LEONARD | ||
Caroline Cooper | born 1896 | died 1994 |
George B. | born c 1907 | |
Martin | ||
LESLIE | ||
Agnes (Lady) | ||
Ethel | born c 1865 | |
John (Sir) | ||
Theodosia | born 1865 | died 21 February 1940 |
LESLIE-MELVILLE | ||
Albinia H. | born 1862 | |
Alexander, 7th Earl Of Leven | ||
Alexander Samuel | born 1830 | died 29 January 1919 |
Alexander | born 18 June 1800 | died 19 November 1881 |
Arthur Henry | born 1842 | died 21 April 1922 |
Caroline | born 1833 | |
Charles | born 1835 | died 26 November 1906 |
Charlotte Elizabeth | born 7 August 1826 | died 27 November 1892 |
Constance A. | born 1870 | |
David, 8th Earl of Leven | ||
Edith Mary | born 1865 | |
Emily | born 1841 | died 2 April 1912 |
Emma C. | born 1860 | |
Louisa Jane | born 1847 | died 31 January 1897 |
Lucy P. | born 1864 | |
Lucy Sophia | born 1837 | |
Susan (Lady) | born 1828 | died 8 June 1910 |
L'ESPINASSE | ||
Jan | ||
L'ESTRANGE | ||
Guy Brownell Carleton | ||
Guy William Carleton (Reverend) | ||
LETHBRIDGE | ||
Diana Ruth | ||
Ernest Astley Edmund (Lt. Colonel) | born 1865 | died 29 April 1943 |
LEVESON | ||
Evelyn | ||
John, Earl Gower | ||
LEVESON-GOWER | ||
Anne | born 1761 | died 16 November 1832 |
Georgiana Augusta, Lady | died 24 March 1806 | |
Granville, 1st Marquis of Stafford | born 4 August 1721 | died 26 October 1803 |
Granville, 2nd Marquis of Stafford | ||
John, 1st Baron Gower | died 1709 | |
John, 1st Earl Gower | died 1754 | |
Margaret Caroline | born c 1753 | died 27 January 1824 |
LEVETT | ||
(Miss) | ||
Richard | ||
Theophilus | ||
LEWIS | ||
David | ||
John Glasow | ||
Marguerite | died 6 November 1958 | |
William | ||
LEYCESTER | ||
Alicia Susannah | born 1847 | died 3 April 1905 |
Caroline E. | born 1846 | |
Charlotte Alicia Frances | born 1818 | died 4 March 1898 |
Edward | born 5 October 1852 | died 16 September 1878 |
Elizabeth McWhirter | born 1821 | died 14 November 1909 |
Emily | born 17 May 1808 | |
George Percival | born 15 November 1813 | died 3 November 1877 |
Laura Emily | born 1856 | died 1871 |
Philip Friell Mcleod | born 24 January 1815 | |
Ralph William Henry | born 26 August 1816 | died 28 September 1859 |
Susannah Anna | born 1820 | |
William | born 1775 | died 24 May 1831 |
LIDDELL | ||
Beatrice Sophia | born 23 September 1906 | |
Ellen Isolda | born 5 July 1905 | |
Gerald Wellesley, 6th Baron Ravensworth | born 21 March 1869 | died 15 June 1932 |
Lorina Charlotte | born c 1850 | died 29 October 1930 |
Robert Arthur, 7th Baron Ravensworth | born 2 January 1902 | |
LIGHTHOUSE | ||
(Mr.) | ||
LILLINGTON | ||
Elizabeth | born 1669 | died 1698 |
LINDBERGH | ||
Elizabeth Christina | ||
Robert Clark | ||
LINDSAY | ||
Anne Catherine S. | born c 1860 | |
Catherine | ||
LING | ||
Laura Louisa | born 1862 | |
LINTON | ||
Charles | ||
LISLE | ||
(Miss) | ||
Laura | ||
Marcia Mary Anne Clapcott | died 24 May 1806 | |
William Clapton | ||
LISTER | ||
Ellen | born 1857 | |
Hannah Frances | ||
T. H. | ||
Thérèse | ||
LITTLE | ||
Arthur Edmund | born 24 September 1867 | died 9 September 1915 |
Arthur Edward Marcus | born c 1909 | |
Audrey Marguerite | born 1911 | |
Dorothy | born 1899 | |
Helen | born 24 September 1775 | died 21 July 1863 |
Kathleen Mary | born 1 November 1893 | died 30 November 1943 |
William Bennett, Jr. | ||
William Bennett | born 15 October 1891 | |
LITTLETON | ||
Edward | ||
Mary | ||
LIVINGSTONE | ||
Jane | died 1621 | |
William, 6th Lord Livingstone | ||
LIVINGSTONE LEARMONTH | ||
(Miss) | born 1857 | died 1857 |
(Mr.) | ||
Alice Julia Reid | born 26 March 1865 | died 26 November 1951 |
Alicia MacWwhirter | born 5 October 1841 | died 31 July 1927 |
Andrew James | born 24 August 1825 | died 6 December 1892 |
Annie Somerville | born 10 June 1849 | died 18 January 1895 |
Arthur Cotton | born 18 July 1852 | died 26 April 1930 |
Basil Lockhart | born 1867 | died 28 April 1951 |
Bertha Christian | born 20 August 1863 | died 19 June 1896 |
Caroline Jane | born 1885 | |
Cecil James Reid | born 5 February 1868 | died 30 January 1940 |
Christian | born 18 July 1843 | died 27 August 1918 |
Elizabeth Reid | born 12 July 1847 | died 29 September 1908 |
Frederick Valiant Cotton | born 6 June 1862 | died 12 July 1945 |
Harriet | born 21 June 1839 | died 25 July 1901 |
Hugo | born 25 March 1880 | |
John (Doctor) | born 16 February 1812 | died 16 March 1871 |
Lestock Frederick Reid | born 28 August 1872 | died 16 November 1949 |
Louisa Harriet | born 27 January 1859 | died 29 June 1935 |
Mary Ethel | born 1882 | |
Mary Georgiana | born 10 December 1855 | died 28 March 1915 |
Ralph | born 1883 | |
Somerville Reid | born 24 November 1861 | died 18 May 1934 |
Somerville | born 28 November 1819 | died 4 August 1878 |
Thomas | born 2 May 1818 | died 28 October 1903 |
Thomas | born 5 March 1860 | |
Thomas | born 18 July 1840 | |
Thomas | ||
Thomas | ||
Walter | born 23 April 1861 | died 5 February 1922 |
LLOYD | ||
Beatrice Ann Caroline Isabella | died 23 October 1962 | |
Clifford | ||
Martha | died January 1843 | |
Tony | ||
LLOYD PIERCE | ||
John | ||
Mary Isabel | ||
LOCKBURN | ||
Helen | ||
LOCKHART | ||
Thomas | ||
LOCKWOOD | ||
Alice G. | born 1873 | |
Cecil | born 1880 | died 2 December 1957 |
Charles Vernon | born 26 April 1847 | died 18 June 1882 |
Edward Dowdeswell | born 13 December 1834 | died 18 July 1903 |
Edward | ||
Henry Boileau | born 21 March 1840 | died 20 February 1919 |
John Cutts | born 1834 | died 22 June 1894 |
John William (Reverend) | born 1800 | died 29 November 1879 |
John | born 1763 | died 1830 |
Matilda | born 1837 | |
Richard Bernard (Captain) | born April 1844 | died 9 June 1879 |
Richard | ||
Samuel Davis | born 3 May 1842 | died 28 November 1911 |
LOEBL | ||
Daisy Maud | born 1882 | died 26 April 1964 |
LOGAN | ||
Carl William | born 1906 | died 1953 |
Cynthia Lee | ||
Michelle Alyne | born 5 April 1970 | died 26 June 1986 |
William Carroll | ||
LONE | ||
Frances | born c 1692 | died 25 July 1696 |
Thomas | ||
LONG | ||
Dorothy | born c 1882 | |
Flora Henrietta | born 12 October 1827 | died 7 November 1902 |
Henry William (Reverend) | ||
James (Sir) | ||
John Stuart Lindsay | born 1847 | died 15 April 1907 |
John | ||
John | ||
Margaret | ||
Querida M. D. | ||
Reginald Gambier | born 21 October 1851 | died 31 March 1910 |
Ricard Penruddocke | died 16 February 1875 | |
Walter Jervis | ||
Walter | died 31 January 1867 | |
LONGFORD | ||
(Miss) | ||
Maud | ||
Nicholas (Sir) |
Table of Contents | Surnames | Name List
This Web Site was Created 11 April 2016 with Legacy 7.5 from Millennia