Names |
Born |
Died |
AALBERS | ||
Elaine Jane | ||
ABBOT | ||
Miss | ||
ABBOTT | ||
Rebecca Tamsin | ||
Russell Charles | ||
ABERCROMBIE | ||
Euphame | died 22 August 1580 | |
Giles | died 1557 | |
Katherine | died June 1558 | |
Thomas | ||
ACLAND | ||
Agnes Henrietta | born 1851 | died 22 March 1935 |
Arthur Herbert Dyke, 13th Baronet (Sir) | born 13 October 1847 | died 9 October 1926 |
Arthur | ||
Charles Thomas Dyke, 12th Baronet (Sir) | born 16 July 1842 | died 18 February 1919 |
Cuthbert | ||
Elizabeth Kitty | born 13 December 1772 | died 5 March 1813 |
Emma C. | born 1849 | |
Francis Dyke, 14th Baronet (Sir) | born 7 March 1874 | died 9 June 1939 |
Francis Gilbert Dyke | born 1844 | died 24 August 1874 |
Geoffrey | ||
Henry Wentworth, 1st Baronet (Sir) | born 23 August 1816 | died 16 October 1900 |
John Dyke (Colonel) | born 18 February 1747 | died 22 November 1778 |
John Dyke, 8th Baronet (Sir) | born March 1778 | died 23 April 1785 |
Mabel Alice | born c 1892 | died 1975 |
Mary Lydia | born 1847 | died 19 January 1918 |
Peter Leopold Dyke (Reverend) | born c 1818 | died 24 October 1899 |
Richard | ||
Thomas, 7th Baronet (Sir) | born 1722 | died 1785 |
Thomas Dyke, 10th Baronet (Sir) | born 29 March 1787 | died 22 July 1871 |
Thomas Dyke, 11th Baronet (Sir) | born 25 May 1809 | died 29 May 1898 |
Thomas Dyke, 9th Baronet (Sir) | died 17 May 1794 | |
ACTON | ||
Alice | ||
Helby | ||
ADAM | ||
(Mr.) | ||
Amelia Frederica Eleanor Jane | born 1 June 1812 | died 2 November 1833 |
Charles (Sir) | born 6 October 1780 | died 16 September 1853 |
Charles Fox Frederick | born 1852 | |
Clememtia | ||
Ellen May | born c 1907 | |
Frederick William (Lieutenant General Sir) | born 17 June 1784 | died 17 August 1853 |
James Cochrane | born c 1868 | died 16 January 1939 |
James | born 21 July 1732 | died 1794 |
Jean | ||
John | born 4 May 1779 | died 4 June 1825 |
John | ||
John | born 1721 | died 25 June 1792 |
Mary | ||
Robert | born 3 July 1728 | died 3 March 1792 |
Susannah | ||
Violet Estella | born c 1908 | |
William George | born 1781 | died 1839 |
William Patrick | ||
William | born 2 August 1751 | died 17 February 1839 |
William | born c 1689 | died 24 June 1748 |
William | born 1738 | died 1822 |
ADAMS | ||
Agnes Mary | born 11 June 1894 | died 18 February 1963 |
Elsie Boileau | born 11 June 1894 | died 18 February 1963 |
Ethel Eveline | born 10 April 1889 | died 28 March 1959 |
Henry Frederick Spencer (Reverend) | born 1864 | died 14 May 1946 |
Joan Margaret | born 6 September 1904 | died 1998 |
Lestock Handley | born 10 November 1887 | died 22 April 1918 |
Lidstone Gerald | ||
Marjorie Reid | born 30 September 1890 | died 5 February 1989 |
Mary | born c 1804 | died 8 March 1890 |
Mr. | died 1765 | |
Thomas | ||
ADDERLEY | ||
Anne | born 1578 | |
Frances | ||
Humphrey | born 1512 | died 29 July 1598 |
Humphrey | born 1583 | |
Jane | born 2 February 1589 | |
Katherine | born 10 January 1594 | died 13 February 1623 |
Thomas | born c 1480 | died 1538 |
William | ||
ADDISON | ||
Joseph Edward | died 17 November 1890 | |
ADELEKE | ||
Karimu K. O. | ||
ADIE | ||
Robert | born 1790 | |
ADNITT | ||
Jane | born 1831 | |
AETHELING | ||
Christina | born 1057 | |
Edgar | born 1052 | |
Edmund | ||
Edward | died 19 April 1057 | |
Margaret | born 1046 | died 16 November 1093 |
AGAR-ELLIS | ||
George James Welbore, 1st Baron Dover | born 14 January 1797 | died 10 July 1833 |
Henry Welbore, 2nd Viscount Clifden | ||
Lucia Caroline Elizabeth | born 1827 | died 22 January 1895 |
AISHFORD | ||
Elizabeth | ||
Thomas | ||
AISLABIE | ||
George | born c 1630 | died 19 January 1675 |
George | died 1693 | |
John | born 4 December 1670 | died 18 June 1742 |
William | born 1700 | died 17 May 1781 |
ALBYN | ||
Alice | ||
Richard | ||
ALDERMAN | ||
Nicola Ann | ||
ALEXANDER | ||
Caledon Charles | born 29 April 1895 | |
Caledon Du Pré | born 16 November 1817 | died 18 July 1884 |
Caledon James | born 24 June 1845 | |
Charlotte Maria | born 1813 | |
Constance Isolda | born 1892 | |
Edward (Reverend) | ||
Eliza | born 20 October 1811 | |
Elsie Margaret | born 1883 | died 28 June 1964 |
Eveline | born 1864 | died 2 June 1946 |
Francis (Colonel) | ||
Gladys M. | born c 1882 | |
Hervey (Captain) | born 3 June 1859 | died 13 March 1936 |
James, 1st Earl of Caledon | born 1730 | died 22 March 1802 |
Janet | born 1850 | |
John | born c 1831 | |
Josias Du Pré | ||
Louisa | born 1849 | |
Lucy Emma | born 20 October 1810 | |
Madelina | died 28 January 1914 | |
Margaret Emily | born 1858 | |
Mary Anne | born 6 October 1809 | |
Mary | born 1847 | |
Nathaniel | ||
Robert Dudley | born 1900 | |
Robert | died 1790 | |
William | born 1862 | |
ALGAR | ||
Samuel Richard | ||
ALLAN | ||
Adelaide Mary | born 1855 | died 26 October 1939 |
Albert George | born 1887 | died 1887 |
Albert John | born 1910 | died 1957 |
Albert Philip Wriothesley | born 1852 | died 1904 |
Albert Wriothsley Philip | born 1882 | died 1938 |
Albert | ||
Albert | ||
Albert | ||
Alexander Dean Hugh (Reverend) | born 1874 | died 12 August 1960 |
Alexandra | born 1801 | died 1826 |
Alicia F. M. | born c 1873 | |
Alison Mary Somerset | ||
Anne | born 1838 | died 1885 |
Anne | born 1850 | |
Annette | ||
Benjamin Frederick | ||
Carl | ||
Charles G. | born 1881 | |
David Hugh Wriothesley | ||
David Ian | ||
Dorothea Joan | born 1918 | died 1985 |
Edith Margaret Mary | born c 1877 | died 25 September 1950 |
Edith | ||
Edward Alfred Somerset (Reverend) | born 1887 | died 30 May 1961 |
Edwin Paul | ||
Elizabeth | born 1786 | died 1846 |
Emer | ||
Emily Rebecca | born 1836 | died 2 September 1920 |
Emma | born 1848 | died 23 January 1873 |
Erica | ||
Ethel Grace | born 1879 | died 30 April 1933 |
Ethel | ||
George (Reverend) | born 1797 | died 18 December 1888 |
George Albert Thomas Boris | born 28 October 1916 | died 10 February 1942 |
George Albert Thomas, O.B.E. | born 16 September 1880 | died 8 January 1952 |
George Alexander (Reverend) | born 1844 | died 31 October 1922 |
George Arthur (Reverend) | born 1842 | died 6 February 1873 |
George | ||
Gwendolen | ||
Harriet | ||
Helen Somerset | born 1841 | died 31 January 1933 |
Helen | born 1789 | died 1829 |
Henry Ernest | born 1849 | died 25 February 1929 |
Hugh Reginald Wriothesley | born 6 October 1889 | died 7 July 1958 |
Hugh | born 1836 | |
Hugh | ||
Hugh | ||
Hugh | born 1804 | |
Ian | ||
Isabel | born 1839 | |
James | born 1690 | |
James | ||
Jane Somerset | born 1842 | |
Jane | born 1791 | died 1795 |
Jennifer | ||
Jessie | born 1844 | died 28 June 1919 |
John | ||
John | ||
John | born 1795 | died 1809 |
Julia Cruickshank | born 1851 | died 18 April 1905 |
Kate Bays | ||
Kathleen | ||
Laura | ||
Mabel | born 1935 | died 1974 |
Mabel | ||
Marc Ian | ||
Mary Florence | born 1885 | died 1887 |
Mary Jessie | born 1838 | died 25 March 1928 |
Mary | died 1843 | |
Mary | born 1799 | died 1826 |
Michael Hugh Charles Wriothesley | born 1919 | |
Michael Jonathon Wriothesley | ||
Michael | ||
Michael | ||
Mollie | ||
Nicholas David | ||
Noeleen | ||
Phyllis | ||
Rene | ||
Rose | born 1845 | |
Ruth | ||
Samuel Paul George | ||
Sheila Elizabeth | ||
Sheila Hilda Pamela Wriothesley | ||
Stanley | born 1931 | died 1991 |
Stanley | ||
Stella Mary | born January 1914 | died 8 June 1922 |
Stephen Michael Wriothesley | ||
Stuart | ||
Susan | ||
Victoria Jane | ||
William Edward | born 1848 | died 19 April 1928 |
William Henry Stanley | born 1885 | died 1966 |
William | ||
William | born 1795 | died 1846 |
William | born 1837 | |
ALLANSON-WINN | ||
Stephanie | born c 1860 | |
ALLEIN | ||
J. | ||
ALLEINE | ||
Anne | died 1767 | |
ALLEN | ||
Agnes | died 21 September 1934 | |
Bridget | died 1749 | |
Elizabeth | ||
Francis | ||
Mathew | ||
ALLEYNE | ||
(Miss) | ||
Abel (Dr.) | ||
Abel Dudley | born 14 April 1740 | |
Abel Dudley | born 9 July 1796 | died 11 September 1828 |
Abel | died 12 June 1706 | |
Abel | born 16 February 1699 | died 1747 |
Abel | born 20 September 1722 | died 1738 |
Abel | born 1616 | |
Abel | ||
Abel | born 1689 | died 1727 |
Abel | born April 1752 | died May 1752 |
Abel | born 8 March 1796 | died January 1912 |
Abel | born 19 May 1757 | died 7 December 1807 |
Abel | born 2 July 1768 | |
Abigail | ||
Agnes Martin | born 17 April 1856 | |
Agnes Rebecca Augusta | born 8 June 1855 | |
Alexander Hall | born c 1823 | died 1840 |
Alice | born c 1846 | |
Ann Isabella | born 21 January 1764 | |
Ann | born 9 November 1814 | died 14 December 1864 |
Anna Chase | born c 1828 | died 14 February 1910 |
Anna Maria | born 14 June 1761 | |
Anne | ||
Anne | born 11 May 1770 | |
Anthony FitzHerbert | born 25 October 1858 | died 30 December 1859 |
Arabella | born 1694 | |
Augusta | born 17 December 1867 | |
Benjamin Bostock Marshall | born 1782 | |
Benjamin | died 1721 | |
Benjamin | born 1612 | |
Benjamin | born 1 June 1611 | died 1611 |
Benjamin | born 2 July 1713 | died 3 August 1713 |
Benjamina Woodbridge | born 20 November 1728 | died 19 February 1782 |
Bix (Lieutenant) | ||
Bouverie Colebrooke | born 14 January 1861 | died 19 February 1901 |
Bouverie | born 19 July 1828 | died 25 October 1861 |
Caroline Rycroft | born 11 December 1822 | |
Caroline | born 1 October 1818 | died 27 July 1820 |
Catherine | died 1695 | |
Charles S. | born c 1844 | |
Charles Thomas | born 1 May 1798 | died 15 April 1872 |
Charles | born 13 July 1821 | died November 1821 |
Charles | ||
Charlotte Emily | born 28 June 1805 | died 1884 |
Charlotte Emily | born c 1831 | died 6 May 1896 |
Charlotte Willing | born 18 March 1797 | died October 1797 |
Charlotte | ||
Christian Ann | born February 1765 | died 12 September 1818 |
Christian Dottin | born 12 January 1795 | died 11 February 1873 |
Christian | born 1703 | died 22 February 1780 |
Christian | ||
Christian | born 14 May 1757 | |
Damaris Elizabeth | born 27 August 1823 | |
Denzie | born c 1697 | died 3 March 1713 |
Dorothy Deborah Forster | born 24 September 1788 | died 30 July 1843 |
Douglas | born 2 April 1807 | died 1820 |
Dudley | born 2 September 1724 | |
Elizabeth Carter | born 25 August 1784 | died May 1808 |
Elizabeth Hall | died 2 October 1920 | |
Elizabeth Reynoldia | born 1730 | died 7 August 1808 |
Elizabeth Reynoldia | born 5 November 1758 | |
Elizabeth Yeamans | born September 1753 | |
Elizabeth | ||
Elizabeth | born 18 April 1697 | |
Elizabeth | born c16 june 1650 | |
Elizabeth | ||
Elizabeth | born 6 February 1724 | |
Elizabeth | born 22 November 1749 | died 28 January 1752 |
Elizabeth | born 4 April 1792 | died 13 November 1806 |
Emily Rebecca | born 25 January 1855 | |
Forster McGeachy | died 22 November 1913 | |
Frederick William | born c 1825 | died 25 June 1910 |
Gay | born April 1747 | |
George Forster | born 20 October 1801 | died 29 September 1802 |
George John Forster | born 23 January 1803 | died 1848 |
Gertrude | ||
Grace | born 30 May 1866 | |
Hannah | born 8 April 1769 | |
Haynes Gibbes | born 14 May 1783 | died 23 July 1813 |
Henry | born 2 January 1808 | died 4 January 1852 |
Isabella Elizabeth | born 4 October 1743 | died 8 December 1813 |
Isabella | born 1701 | |
James Holder | born 30 May 1798 | died 1877 |
James Holder | born 13 March 1790 | died 2 July 1842 |
Jane Abel | born c 1765 | died August 1800 |
Jane Gay | born 11 November 1790 | died 23 November 1836 |
Jane Isabella | born 22 October 1726 | |
Jane Knowles | ||
Jane Rolleston | born 31 December 1767 | died 18 March 1838 |
Jeremiah Smith Boies | born 5 December 1800 | |
Johanna Bishop | born c 1810 | |
John (Reverend) | ||
John Collins | born 1 August 1776 | |
John Forster (Reverend) | born 3 February 1804 | died 16 December 1884 |
John Forster | born 22 April 1762 | died 29 September 1823 |
John Gay Alleyne | born 1811 | died 31 July 1811 |
John Gay, Baronet (Sir) | born 28 April 1724 | died 1801 |
John Gay Newton, 3rd Baronet (Sir) | born 8 September 1820 | died 20 February 1912 |
John Gay Newton | born 18 February 1787 | died 1800 |
John Gay | born 21 July 1785 | died 10 March 1821 |
John Gay | born c 1810 | |
John Holder | died June 1794 | |
John Meynell, 4th Baronet (Sir) | born 11 August 1889 | died 17 December 1983 |
John | born 23 December 1695 | died April 1730 |
John | born 22 January 1730 | |
John | born 1607 | died 3 May 1639 |
John | ||
John | born 1 January 1702 | died 29 November 1737 |
John | born October 1757 | |
John | born 25 September 1748 | died 11 July 1777 |
Judith Susan | born January 1760 | |
Judith | ||
Judith | born 30 January 1703 | |
Judith | born 1727 | died 11 July 1763 |
Judith | born 27 December 1856 | |
Katharine Octavia | born 28 April 1870 | |
Leonora Blanche | born 8 March 1851 | died 10 July 1933 |
Lucretia | born 4 April 1738 | |
Lucy Christian | born 19 April 1779 | died 1794 |
Lucy Dottin | born 10 March 1757 | died 1764 |
Lucy | ||
Lucy | died 8 August 1703 | |
Lucy | born August 1734 | died 5 December 1795 |
Lucy | born July 1758 | |
Mabel Charlotte | born 31 March 1896 | |
Margaret Salter | born 16 January 1794 | died 7 May 1823 |
Margaret | born 29 June 1613 | |
Margaret | born c 1848 | |
Marian Skeet | ||
Mary Benjamina Woodbridge | born 29 May 1791 | |
Mary Gibbes | born 1772 | |
Mary Honor | born April 1758 | |
Mary Spiar | born 21 May 1788 | died 10 June 1862 |
Mary Woodbridge | born September 1755 | died 31 October 1756 |
Mary | ||
Mary | born 1720 | |
Mary | ||
Mary | born 6 November 1721 | died 16 March 1742 |
Mary | born 6 April 1719 | |
Mary | born 25 September 1795 | died 6 November 1835 |
Mary | born 24 November 1863 | |
Mary | born c 1837 | |
Maud | born 30 August 1862 | died 1863 |
Peers | born 1724 | died 1747 |
Philippa Cobham | born 17 February 1813 | died 5 January 1889 |
Rebecca Braithwaite | born 18 November 1792 | died 13 March 1846 |
Rebecca Olton | born 20 June 1860 | |
Rebecca | born 11 October 1725 | died 4 May 1764 |
Rebecca | ||
Rebecca | born 25 September 1816 | died 25 April 1894 |
Reymold | ||
Reynold Abel, 2nd Baronet (Sir) | born 10 June 1789 | died 14 February 1870 |
Reynold Beresford Senhouse | born 1 March 1858 | died 6 July 1898 |
Reynold Fitzherbert Beresford | born 7 August 1825 | died 24 September 1889 |
Reynold Gibbes | born 17 April 1769 | |
Reynold Henry Newton, 4th Baronet (Sir) | born 16 May 1852 | died 6 April 1908 |
Reynold Meynell | died 1859 | |
Reynold Thomas | born August 1762 | died February 1764 |
Reynold | born 1672 | died 2 October 1722 |
Reynold | born August 1609 | died 17 December 1651 |
Reynold | born 1706 | died August 1736 |
Reynold | born 15 June 1721 | died 1758 |
Reynold | died c 1688 | |
Reynold | born 23 January 1699 | died 30 June 1749 |
Reynold | born 1732 | died 2 April 1763 |
Reynold | born July 1744 | died July 1773 |
Reynoldia | ||
Richard (Reverend) | born 9 September 1572 | died 25 October 1651 |
Richard (Reverend) | born 1610 | |
Richard | ||
Robert Harbin | born 27 August 1823 | |
Ruth | born 1708 | |
Sarah Gibbes | born 11 September 1787 | died September 1876 |
Sarah Hannah Boies | born 24 August 1794 | died 13 January 1864 |
Sarah Marshall | born 3 September 1819 | died 19 May 1890 |
Sophia | born 1810 | died March 1810 |
Susanna Gibbes | born 1765 | |
Susanna | born March 1761 | |
Susanna | born July 1737 | |
Susanna | born February 1763 | died 1806 |
Thomas (Brigadier-General) | born 1668 | died 10 February 1717 |
Thomas Abel Forster | born 24 August 1817 | died 1839 |
Thomas Harbin | born 14 November 1792 | died 25 June 1839 |
Thomas | born 1707 | died 9 November 1753 |
Thomas | born 28 August 1733 | died 9 August 1787 |
Thomas | born 26 September 1620 | died 1637 |
Thomas | born 25 April 1714 | died 1752 |
Thomas | born 27 October 1695 | died 20 December 1715 |
Thomas | born 1728 | died 1775 |
Thomas | born March 1739 | |
Thomas | born 9 July 1758 | died 30 September 1765 |
Thomas | born September 1761 | died 1 October 1761 |
Thomas | born 19 November 1767 | |
Thomas | born 1769 | |
Thomas | born 13 July 1799 | died 14 February 1807 |
Thomasine Isabella | born November 1746 | |
Timothy Henry Peers | born 28 January 1735 | died 10 July 1808 |
Timothy | ||
Timothy | ||
Timothy | born 1691 | died 2 March 1722 |
Timothy | born December 1749 | died July 1751 |
William Gibbes | born June 1738 | died September 1783 |
William Gibbes | born 25 October 1770 | |
William Gibbes | ||
William Newton | born 25 December 1860 | died 6 September 1910 |
William Norman | born 8 October 1903 | |
William | ||
ALLFREY | ||
David Benjamin | ||
Josephine | born 12 February 1931 | died 1977 |
Mowbray Philip | ||
Robert (Robbie) Benjamin | ||
Robert Edward | born 14 December 1906 | |
S. Jack Richmond | born 5 April 1903 | died 4 July 1954 |
Sonia T. | ||
ALLHUSEN | ||
Frederick Henry (Lieutenant Colonel) | born 1872 | died 13 January 1957 |
Henry Christian Stanley | died 2 March 1922 | |
Henry Eden | born c 1868 | died 2 May 1925 |
Margaret Colemore | born 1869 | died 3 March 1949 |
Table of Contents | Surnames | Name List
This Web Site was Created 11 April 2016 with Legacy 7.5 from Millennia