Names |
Born |
Died |
| BOCSIK | ||
| Devon Stuart | ||
| Michael | ||
| Taylor Olivia | ||
| BODDAM | ||
| Elisabeth Ellen | born 1850 | died 18 October 1928 |
| BOGLE | ||
| Agnes | born 15 November 1681 | died 9 June 1720 |
| John (Reverend) | born c 1712 | |
| John | ||
| John | died January 1716 | |
| BOILAU GOAD | ||
| Gwendoline | born 1887 | |
| BOILEAU | ||
| Adeline Lucy | born 28 December 1852 | died 9 November 1946 |
| Agnes Lucy | born 26 September 1832 | died 30 September 1881 |
| Agnes | ||
| Alexander Henry Edmonstone | born 3 February 1807 | died 30 January 1862 |
| Alice Mary | born 21 February 1863 | died 11 February 1943 |
| Alice Upton | born 1849 | |
| Alicia | born 19 August 1779 | died 5 July 1851 |
| Alicia | born 1818 | |
| Amelia Caudelaria | born 1840 | died 11 January 1906 |
| Amy Somers | born 19 June 1854 | |
| Angela Mary | ||
| Ann Leah | born 24 July 1830 | died 21 April 1892 |
| Ann | ||
| Anna Maria | born 11 August 1826 | died 21 November 1897 |
| Anna Phipps | born 1839 | |
| Anna | born 1851 | died 16 June 1922 |
| Anne Charlotte | born 19 November 1748 | died 30 September 1785 |
| Anne Jane | ||
| Anne Mary | ||
| Anne | born 7 November 1769 | died 21 September 1854 |
| Anne | born 1782 | died 1831 |
| Anne | ||
| Anne | born 1545 | |
| Anne | born 1828 | died 22 November 1907 |
| Annie | born 1839 | died 21 February 1841 |
| Anthony Noel Ridley | born 1903 | died 30 January 1926 |
| Antoine | born 1470 | died 1534 |
| Antoine | born 1381 | died 1459 |
| Antonia Josephine | ||
| Archibald John Maddy | born 30 September 1820 | died 8 August 1871 |
| Arthur Cadell Tait | born 4 December 1856 | died 10 February 1925 |
| Arthur John Vernon | born 18 June 1861 | died 8 August 1863 |
| Augusta Fanny | born 1859 | |
| Bertha Lilian | born 1871 | died 5 November 1957 |
| Bertrand Henry Carter | born 21 April 1875 | died 1952 |
| Blanche Dorothy Gladys | born 1889 | died 30 May 1929 |
| Blanche Etiennette | born 1865 | |
| Blanche Rose | born 16 March 1864 | |
| Bonne | born 20 December 1749 | died 30 November 1818 |
| Brandram Henry Sydenham | born 1851 | died 8 November 1935 |
| Brandram Theophilus | born 27 June 1852 | |
| Caroline Frances | born c 1863 | died 30 August 1937 |
| Caroline Mary | born 10 December 1828 | died 2 April 1877 |
| Caroline Virginia | ||
| Catherine Charlotte | born 18 September 1841 | died 10 August 1909 |
| Catherine Harriet | born 27 May 1860 | died 18 April 1878 |
| Catherine Theresa | born 1873 | |
| Catherine | born 1908 | |
| Charles Anthony Maurice | ||
| Charles Augustus Penrhyn | born 9 August 1835 | died 1 August 1855 |
| Charles Brandon | born 1852 | died 29 December 1916 |
| Charles C. | born 1868 | died 1893 |
| Charles Daniel | born 2 November 1711 | died 12 January 1772 |
| Charles De Vignargues | born 1630 | died 20 December 1707 |
| Charles Elliott | born 20 March 1829 | died 7 March 1857 |
| Charles Henry | born 8 July 1836 | died 3 December 1882 |
| Charles Howard | born 1867 | |
| Charles John | born 21 June 1775 | died 26 September 1776 |
| Charles Lestock | born 8 February 1800 | died 18 January 1889 |
| Charles Lestock | born 1864 | died 1900 |
| Charles Michael | born 1880 | died 1 April 1881 |
| Charles Theophilus | born 1824 | died 20 April 1825 |
| Charles | born 10 February 1673 | died 18 March 1733 |
| Charles | born 1715 | died 1783 |
| Charlotte Bosanquet | born 4 June 1835 | died 18 March 1920 |
| Charlotte Doris | born 22 August 1837 | |
| Charlotte Madelaine De Castelnau | born 1851 | died 1870 |
| Charlotte | born 19 August 1778 | died 29 August 1778 |
| Charlotte | ||
| Christopher Guy | ||
| Claude Frank (Lieutenant) | born 13 October 1864 | died 30 March 1886 |
| Claudine | born 1540 | |
| Colin Campbell | born 1863 | |
| Daisy Kathleen | born 1881 | died 17 March 1966 |
| Daughter | born 5 August 1831 | |
| Despreaux John (Ensign) | born 1842 | died 24 July 1864 |
| Diana Evelyn | ||
| Diana Margaret Rosalind | ||
| Digby Whicher | born 11 August 1893 | died 4 March 1976 |
| Dominic Peter | ||
| Dorothea Ellen | ||
| Dorothea | born 13 October 1768 | died 20 May 1775 |
| Dorothea | born 8 April 1776 | |
| Dorothy | born 1 September 1794 | died 19 May 1865 |
| Edith Grace | ||
| Edmond Charles (Sir) | born 9 May 1903 | died 1980 |
| Edmond Knyvett | born 1875 | died 18 October 1917 |
| Edmund Charles Angus | born 5 September 1877 | died 1940 |
| Edmund William Pollen | born 8 August 1831 | died 9 July 1883 |
| Edward Bulmer Whicher | born 1898 | died 3 October 1918 |
| Edward Hudson | born 9 May 1850 | died 1885 |
| Edward John (Lieutenant) | born 1820 | died 8 November 1847 |
| Edward John | born 1854 | died 1880 |
| Edward Raymond | born 23 January 1813 | died 1844 |
| Eileen Lucy | born 30 July 1888 | died 12 September 1961 |
| Eileen | born 1873 | died 26 February 1948 |
| Elizabeth Ann | ||
| Elizabeth Magdalen Thorpe | born 1851 | died 3 August 1917 |
| Elizabeth Magdalena | born 1798 | died 1869 |
| Elizabeth Ruth | born 1839 | |
| Elizabeth Susanna | born 20 October 1843 | |
| Elizabeth | born 3 July 1760 | died 1825 |
| Elizabeth | born 1790 | |
| Ellen Leah | born 1836 | died 10 August 1918 |
| Eric | born 1906 | |
| Ernest Francis | born 31 October 1890 | died 7 July 1976 |
| Ethel Alice | born 6 April 1875 | died 31 December 1963 |
| Ethel Selina Hastings | born 16 September 1886 | |
| Ethelreda Caroline Annie | born 23 December 1849 | died 20 November 1889 |
| Etienne Henry Tudor | born 19 September 1902 | died 13 June 1985 |
| Etienne Musgrave Phipps | born 1879 | died 9 March 1945 |
| Etienne Raymond Ridley | ||
| Etienne Ronald Partridge (Colonel) | born 1870 | died 5 November 1947 |
| Etienne | born 1210 | died 1270 |
| Eveline Rebecca | born 24 January 1845 | |
| Evelyn Grace | born 3 October 1869 | died 31 December 1964 |
| Fanny Elizabeth | ||
| Finette Maddy | born 1838 | died 5 June 1841 |
| Frances Henrietta | born 27 August 1862 | |
| Frances Maria | born 1826 | died 1895 |
| Frances | born 14 February 1771 | died 22 September 1852 |
| Francis Burton | born 1806 | died 6 April 1888 |
| Francis George Manningham, 2nd Baronet (Sir) | born 26 March 1830 | died 2 December 1900 |
| Francis James (Sir) | born 6 November 1871 | died 20 February 1945 |
| Francis John Edgeworth | born 1874 | died 21 August 1925 |
| Francis William (Lieutenant Colonel) | born 11 April 1835 | died 14 November 1915 |
| Francis | born 21 January 1664 | died 15 June 1683 |
| Francis | born 1622 | died 1697 |
| Francoise | born 25 August 1666 | |
| Frank Bruce Durie | ||
| Frank Ridley Farrer (Colonel) | born 1867 | died 28 August 1914 |
| Frederick Durie | born 12 March 1844 | died 9 November 1865 |
| Frederick Griffith | born 1860 | |
| Frederick Louis | born 1770 | died 1844 |
| Gabrielle | born 1543 | |
| Gaspard Francis | born 4 July 1759 | died 7 November 1759 |
| Gaspard Francis | ||
| George Barre Phipps | born 21 March 1870 | died 1902 |
| George Claude Robert | born 1841 | died 1842 |
| George Dennys | born 1852 | |
| George Desbrisay | born 1821 | died 1840 |
| George Edmonstone Kutzleiber | born 1 September 1828 | died 1835 |
| George Pollen | born 14 August 1798 | died 7 November 1848 |
| George Theophilus Sanders | born 1849 | died 1933 |
| George William Knyvett | born 1854 | |
| George Wilson (Colonel) | born 1821 | died 22 February 1902 |
| George Wilson | born 8 January 1793 | died 15 October 1876 |
| George Wilson | born 1857 | died 1909 |
| Georgette Madeleine | born 31 October 1715 | |
| Georgiana Augusta | born 8 July 1796 | died 23 May 1798 |
| Georgiana Elizabeth | born 1819 | died 14 January 1846 |
| Georgiana Fanny | born 1846 | died 1846 |
| Georgina Elizabeth | born 1819 | |
| Gilbert George Benson (Sir) | born 13 February 1898 | died 1978 |
| Gladys Vivienne | born 1895 | died May 1939 |
| Grace Curtis | born 19 December 1840 | |
| Guillaume | ||
| Guillemette | born 1541 | |
| Guy Francis (Lieutenant Colonel Sir) | ||
| Guy Hamilton | born 1870 | died 5 December 1962 |
| Gwendoline May | born 15 July 1877 | |
| Hannah Amelia | born 1844 | |
| Harriet Anne | born 29 May 1807 | |
| Harriett | born 24 August 1770 | died 7 November 1855 |
| Hazel Durie | born 1884 | |
| Helen Lousia | ||
| Helen Rachel | ||
| Henri Camille | ||
| Henri | born 13 April 1665 | died 22 July 1709 |
| Henrietta Maria | born 6 February 1792 | died 3 May 1837 |
| Henrietta Winifred Maud | born 10 March 1881 | |
| Henrietta | born 31 October 1753 | died 31 March 1838 |
| Henrietta | born 12 August 1773 | died 5 February 1853 |
| Henrietta | born 20 October 1798 | |
| Henrietta | born 1817 | |
| Henriette M. I. | ||
| Henry Alexander Tovey | born 1851 | died 1852 |
| Henry Camille | born 1774 | |
| Henry Charles | born 28 September 1712 | |
| Henry Coningham | born 29 November 1804 | died 1852 |
| Henry W. | born 1845 | died 19 February 1895 |
| Henry William | born 1821 | died 23 December 1822 |
| Henry Willock | born 1862 | died 13 May 1940 |
| Henry | born 26 February 1789 | |
| Henry | born 1820 | |
| Herbert Edward | born 1859 | |
| Hugh Evan Ridley | born 10 September 1906 | died 17 July 1952 |
| Isaac Spencer Barre Phipps | born 1825 | |
| Isabeau | born 1630 | died 3 February 1681 |
| Isabeau | ||
| Isabella Anne | born 22 April 1837 | |
| Isabella Clementina | born 21 March 1848 | |
| Jacques | ||
| James Edward | ||
| Jane Maria | ||
| Jane | born 20 January 1846 | died 6 June 1906 |
| Jane | born 1788 | |
| Jane | ||
| Jane | born 1825 | |
| Jane | born 28 June 1824 | died 3 September 1903 |
| Jasper D. | born 1831 | died 1834 |
| Jasper Debrisay | born 24 August 1780 | died 4 May 1781 |
| Jasper Debrisay | born 1796 | died 1818 |
| Jean Jacques | born 1673 | |
| Jean Louis | born 16 October 1667 | died 13 August 1704 |
| Jean Pierre | born 30 November 1747 | died 10 March 1837 |
| Jean Suzanne | ||
| Jean Theophile | born 25 January 1744 | died 8 January 1746 |
| Jean | born 22 August 1548 | died 10 May 1618 |
| Jean | born 1500 | died 1560 |
| Jean | ||
| Jean | died 22 September 1396 | |
| Jean | born 1270 | died 1352 |
| Jeanne | ||
| Jessie Elizabeth | born 1869 | died 19 November 1925 |
| Joan Mary | born c 1904 | |
| John Edmonstone | born 21 September 1809 | |
| John Elliott | born 28 September 1827 | died 8 October 1861 |
| John Francis Elliott | born 30 October 1863 | died 9 April 1894 |
| John George, R. N. (Commander) | born 15 November 1825 | died 24 May 1881 |
| John George | ||
| John Hunter Brandram | born 12 June 1864 | |
| John Malcolm | born 8 September 1895 | died 22 June 1962 |
| John Peter, 1st Baronet (Sir) | born 2 September 1794 | died 9 March 1869 |
| John Peter Hamilton | born 9 April 1841 | died 4 March 1910 |
| John Peter Wilson | born 26 November 1786 | died 6 March 1838 |
| John Peter | born 11 April 1793 | died 12 April 1793 |
| John Peter | born 26 January 1803 | died 8 February 1826 |
| John Peter | born 1790 | died 1 December 1818 |
| John Peter | born 7 November 1834 | |
| John Peter | born 29 March 1876 | died 1951 |
| John Theophilus (Major General) | born 26 May 1805 | died 7 November 1886 |
| John Theophilus | born 28 December 1755 | died 22 August 1817 |
| John Theophilus | born 1848 | |
| John Theophilus | born 7 April 1794 | died 5 November 1845 |
| John Theophilus | born 1819 | |
| John Theophilus | born 5 February 1842 | |
| John | born 18 August 1721 | died 20 January 1772 |
| Joseph Robert | born 26 October 1830 | died 20 August 1848 |
| Kate Edmonstone | born 5 September 1867 | died 23 August 1953 |
| Kathleen Minnie | born 4 March 1890 | died 1 December 1966 |
| Knyvett | born 22 October 1869 | died 18 October 1906 |
| Lawrence | ||
| Leah Ann | born 30 July 1801 | died 4 March 1880 |
| Leah | born 25 December 1838 | |
| Lestock Alexander | born 17 March 1834 | died 18 March 1853 |
| Lestock Francis | born 6 November 1785 | died 25 March 1849 |
| Lestock Francis | born 26 January 1842 | died 14 January 1902 |
| Lestock Hulme Drummond | born 19 March 1857 | died May 1858 |
| Lestock Richard | born 27 September 1870 | died 1874 |
| Lestock Wilson | ||
| Lestock | chr. 27 June 1824 | |
| Lewis Harold | born 2 January 1888 | died 7 January 1956 |
| Lewis Maltby | born 14 August 1849 | died 30 October 1934 |
| Lillie A. | born 1870 | |
| Louis Alphonse | died 1856 | |
| Louis | ||
| Louis | born 18 May 1669 | died 29 December 1685 |
| Louisa | born 3 June 1826 | died 1827 |
| Louise | born 7 November 1683 | died 9 October 1748 |
| Louise | ||
| Lucinda Florence | born 1 May 1797 | died 2 September 1837 |
| Lucy Frances | born 1871 | |
| Lucy Winifred | born 1873 | died 22 March 1915 |
| Lucy | born 26 August 1777 | died 24 January 1778 |
| Madelaine Harriette Mary Theresa | born 1869 | died 15 March 1948 |
| Madeleine | born 16 May 1674 | died 7 February 1691 |
| Madeleine | ||
| Madeline Bettesworth | born 1882 | died 13 October 1936 |
| Madelon Mary | ||
| Magdalene | born 27 August 1767 | died 13 November 1777 |
| Magdalene | born 1785 | |
| Magdelaine | born 9 February 1743 | |
| Margaret Alethea | born 28 November 1829 | |
| Margaret Evelyn Muriel | born c 1900 | |
| Margaret Lucy Augusta (Dr.) | born 18 July 1867 | died 17 September 1923 |
| Margaret | born 1762 | |
| Margaret | ||
| Marguerite (Margaret) | born 9 December 1709 | died 6 January 1778 |
| Marguerite | born 1757 | |
| Marguerite | born 4 October 1671 | died 1688 |
| Marguerite | ||
| Marguerite | ||
| Maria Anne | ||
| Maria De Chal | born 25 August 1861 | died 3 March 1955 |
| Maria Jane | born 8 July 1783 | died 9 March 1817 |
| Marie Louise | born 10 October 1713 | |
| Marie | born 27 October 1723 | died 7 June 1760 |
| Martha Harriet | ||
| Mary Ann Louise | ||
| Mary Anne Elizabeth | ||
| Mary Anne | chr. 18 July 1782 | |
| Mary Annie | born 14 January 1879 | died 8 February 1879 |
| Mary E. M. | ||
| Mary Elizabeth Ethelreda | born 1883 | died 24 June 1943 |
| Mary Elizabeth | born 22 June 1838 | died 19 September 1919 |
| Mary Georgina | born 2 September 1836 | died 2 October 1910 |
| Mary Hamilton | born 1854 | |
| Mary Magdalena | born 1752 | |
| Mary Rebecca | born 1837 | died 1879 |
| Mary | ||
| Maud Anna Louisa | born 1868 | |
| Maurice Colborne (Sir) | born 3 December 1865 | died 13 September 1937 |
| Maurice | born 23 April 1678 | died 6 December 1741 |
| Maurice | born 1904 | |
| Michael Donald | ||
| Mildred Ida M. | born 1892 | |
| Mildred Oliphant | born 24 September 1871 | died 18 September 1932 |
| Mina Lucy | born 1901 | died 1946 |
| Muriel Knyvett | born 1873 | |
| Nassau M. | ||
| Neil Edmonstone (Major General) | born 8 April 1827 | died 22 December 1895 |
| Neil Edmonstone | born 13 December 1872 | |
| Nettie | born 1867 | |
| Nicholas Edmond George | ||
| Nicholas Peter | ||
| Nicholas | born 21 December 1578 | died 3 January 1657 |
| Nicholas | ||
| Noel Gilbert Ellliot | born 26 December 1874 | died 1952 |
| Olive | ||
| Oswald St. Croix | born 23 March 1886 | died 1 May 1898 |
| Patricia Ann | ||
| Patrick Etienne | ||
| Percy Adolphus | born 18 March 1866 | died 26 June 1890 |
| Peter Claude | born 15 April 1905 | died 12 September 1931 |
| Peter Linden | ||
| Peter | born 18 August 1720 | died 28 October 1762 |
| Philip Daniel | born 5 March 1750 | died 1771 |
| Philip Gordon | born 4 February 1885 | died 14 June 1957 |
| Prudence Despreaux | ||
| Randall | born 4 January 1746 | |
| Raymond Frederick (Sir) | born 6 October 1868 | died 23 June 1942 |
| Regnaud | born 1355 | died 1400 |
| Richard L. | born 1837 | died 1840 |
| Robert Nicholas Henry | ||
| Robert | died 1277 | |
| Samuel B. | born 1832 | died 1834 |
| Samuel Brandram (Lieutenant Colonel) | born 15 June 1801 | died 1860 |
| Samuel Davis | born 1846 | died 1846 |
| Sarah Ann | born 1840 | died 10 January 1932 |
| Sarah Anna Maria Alicia | born 1853 | |
| Sarah Jessup | born 19 February 1840 | died 1845 |
| Sarah | born 1761 | died 1780 |
| Sarah | ||
| Sarah | ||
| Simeon Charles Barnabe | born 13 June 1766 | died 19 November 1828 |
| Simeon Henry | born 25 September 1782 | died 22 February 1864 |
| Simeon Henry | born 2 August 1811 | |
| Simeon John | born 23 November 1799 | died 15 June 1863 |
| Simeon Peter | born 4 October 1717 | died 1 January 1767 |
| Simeon Peter | born 29 February 1772 | died 18 May 1842 |
| Simeon Richard | born 1 June 1831 | died 24 December 1840 |
| Simeon | born 13 December 1745 | died 22 August 1746 |
| Simeon | born 1784 | died 1848 |
| Simeon | born 19 March 1828 | died 26 September 1866 |
| Simon Charles | ||
| Simone Teresa | ||
| Solomon Hugh Richard | born 9 November 1781 | died 11 April 1810 |
| Solomon | born 31 January 1745 | died 21 December 1810 |
| Solomon | born 14 March 1824 | died 30 June 1824 |
| Son | born 5 February 1842 | |
| Son | died 13 May 1812 | |
| Susan Charlotte | born 8 September 1832 | died 1832 |
| Theodore Desbrisay Norton | born 13 October 1828 | |
| Theresa Ann Catherine | born 1840 | died 1 July 1872 |
| Thomas Alfred (Captain) | born 31 July 1816 | died 14 January 1894 |
| Thomas Boldero | born 19 July 1834 | died 2 December 1867 |
| Thomas Ebenezer John | born 26 December 1796 | died 8 February 1853 |
| Thomas Smalley | born 8 July 1851 | died 25 December 1933 |
| Thomas Theophilus | born 23 April 1825 | died 3 November 1898 |
| Thomas Whicher | born 30 August 1904 | died 7 April 1990 |
| Thomas | born 14 December 1754 | died 11 June 1806 |
| Thomas | born 1843 | |
| Thomas | born 29 February 1820 | died 15 May 1820 |
| Thomasina | ||
| Valerie Mary Grace | ||
| Violet Alice Mary | born 1879 | died 9 January 1949 |
| William Phipps | born 18 September 1830 | died 25 September 1897 |
| William Simeon | born 7 September 1836 | died 26 July 1915 |
| BOILEAU GOAD | ||
| Cecil Elliot Godfrey | born 6 January 1885 | died 12 August 1960 |
| Joseph | born 11 March 1843 | died 10 January 1896 |
| BOILEAU POLLEN | ||
| Charles Edward | born 16 January 1828 | died 1883 |
| Elizabeth | born 1830 | |
| Georgiana | born 1826 | died 12 November 1897 |
| John Douglas | born 26 November 1824 | died 11 March 1906 |
| BOLDERO | ||
| Alexander Guy | died 22 February 1929 | |
| BOLTON | ||
| C. W. | ||
| BOND | ||
| Alfred | born c 1836 | |
| Alice C. | born c 1870 | |
| Annie | born c 1865 | |
| Catherine Charity Graham | ||
| Elizabeth Marion | born 1846 | died 1 February 1929 |
| Ellen Sarah Hamilton (Nellie) | ||
| Emma Harriet | born 1855 | |
| Frances M. | born c 1867 | |
| Frederick P. | born c 1861 | |
| James Shiner | born 12 December 1858 | died 1922 |
| Mr. | ||
| BONHAM-CARTER | ||
| Guy | died 1915 | |
| BONNET | ||
| Pierre | ||
| Therese Prudence Rose | born c 1856 | died 1931 |
| BONNEY | ||
| Helen Mary | ||
| BOOKER | ||
| Jennifer Margaret | ||
| BOOTH | ||
| Elizabeth | born c 1697 | died November 1746 |
| Thomas Edward | ||
| William (Sir) | ||
| BOOTHBY | ||
| Brooker | ||
| Frances Maria Emma | born 1826 | |
| BORLASE-WARREN | ||
| Frances Maria | born 6 May 1784 | died 17 September 1837 |
| BORLASE-WARREN VENABLES-VERNON | ||
| Agnes Ida | born 16 January 1882 | died 27 November 1938 |
| Arnold | born 18 October 1887 | |
| Mabel Evelyn | born 17 February 1883 | |
| Mary Anne Alice | born 23 March 1885 | |
| Reginald William | born 27 January 1856 | died 26 April 1912 |
| William John | born 1 April 1834 | died 12 November 1919 |
Table of Contents | Surnames | Name List
This Web Site was Created 11 April 2016 with Legacy 7.5 from Millennia